New Developed

New Developed
Metal Pawl Ties
MATERIAL: Polyamide 6.6 natural +stainless steel |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C. |
Working temperature:-40°C ~+85°C. |
Max sustaiaable tempeature for short time:+110°C. |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant |
LH-M-100-4-LST | 2.5x100 | 4.0 | 80N(18lb) | 3.00 | 20.50 | 0.12 | 0.80 | Black Only |
LH-M-160-6-LST | 2.5x160 | 6.3 | 80N(18lb) | 3.00 | 39.80 | 0.12 | 1.56 | Black Only |
LH-M-200-8-LST | 2.5x200 | 8.0 | 80N(18lb) | 3.00 | 52.50 | 0.12 | 2.06 | Black Only |
LH-I-140-5-LST | 3.6x140 | 5.5 | 180N(40lb) | 3.50 | 33.00 | 0.14 | 1.30 | Black Only |
LH-I-200-8-LST | 3.6x200 | 8.0 | 180N(40lb) | 3.50 | 52.50 | 0.14 | 2.06 | Black Only |
LH-I-300-12-LST | 3.6x300 | 11.8 | 180N(40lb) | 3.50 | 84.00 | 0.14 | 3.30 | Black Only |
LH-I-370-15-LST | 3.6x370 | 14.5 | 180N(40lb) | 3.50 | 106.00 | 0.14 | 4.17 | Black Only |
LH-S-200-8-LST | 4.8x200 | 8.0 | 230N(50lb) | 3.50 | 49.50 | 0.14 | 1.94 | Black Only |
LH-S-250-10-LST | 4.8x250 | 10.0 | 230N(50lb) | 3.50 | 65.00 | 0.14 | 2.55 | Black Only |
LH-S-300-12-LST | 4.8x300 | 11.8 | 230N(50lb) | 3.50 | 81.00 | 0.14 | 3.18 | Black Only |
LH-S-370-15-LST | 4.8x370 | 14.5 | 230N(50lb) | 3.50 | 13.50 | 0.14 | 4.07 | Black Only |
LH-HD-220-8-LST | 7.6x220 | 8.6 | 540N(120lb) | 8.50 | 57.20 | 0.33 | 2.25 | Black Only |
LH-HD-300-12-LST | 7.6x300 | 11.8 | 540N(120lb) | 8.50 | 82.80 | 0.33 | 3.25 | Black Only |
LH-HD-370-14-LST | 7.6x370 | 14.5 | 540N(120lb) | 8.50 | 103.50 | 0.33 | 4.07 | Black Only |
LH-HD-460-18-LST | 7.6x460 | 18.0 | 540N(120lb) | 8.50 | 130.50 | 0.33 | 5.13 | Black Only |
LH-HD-620-24-LST | 7.6x620 | 24.4 | 540N(120lb) | 8.50 | 181.50 | 0.33 | 7.14 | Black Only |
LH-HD-762-30-LST | 7.6x762 | 11.8 | 540N(120lb) | 8.50 | 84.00 | 0.33 | 3.31 | Black Only |
.jpg)