New Developed

New Developed
Heat Resistant Ties
• Material: |
Natural: Polyamide 46 natural |
UV Black:Polyamide 46 + carbon black |
• Flammability of raw material : UL 94 - V2 |
• Humidity absorption: 2,7% - 2,8% (23°C -50%RH) |
• Working (Operation) Temperature: -40°C - + 130°C (-40°F - + 266°F) |
• Min Installation Temperature: -10°C (14°F) |
• Good resistance to bases, oils, greases, oil derivates,chloride solvents. |
Limited resistance to acids. Not resistant to phenols. |
• REACH, ROHS, PAHS Compliance. |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant |
LH-M-100-4-HTR | 2.5x100 | 4.0 | 80N(18lb) | 3.00 | 20.50 | 0.12 | 0.80 | Black Only |
LH-I-150-6-HTR | 3.6x150 | 6.0 | 180N(40lb) | 3.50 | 36.00 | 0.14 | 1.41 | Black Only |
LH-I-200-8-HTR | 3.6x200 | 8.0 | 180N(40lb) | 3.50 | 52.50 | 0.14 | 2.06 | Black Only |
LH-S-200-8-HTR | 4.8x200 | 8.0 | 230N(50lb) | 3.50 | 49.50 | 0.14 | 1.95 | Black Only |
LH-S-300-12-HTR | 4.8x300 | 11.8 | 230N(50lb) | 3.50 | 81.00 | 0.14 | 3.19 | Black Only |
LH-S-370-15-HTR | 4.8x370 | 14.5 | 230N(50lb) | 3.50 | 103.50 | 0.14 | 4.07 | Black Only |
LH-HD-365-14-HTR | 7.6x365 | 14.0 | 540N(120lb) | 8.50 | 103.50 | 0.33 | 4.07 | Black Only |
