Nylon Cable Ties

Nylon Cable Ties
Cable Ties (I)
MATERIAL: Polyamide 6.6 |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C. |
Working temperature:-40°C ~+85°C. |
Max sustaiaable tempeature for short time:+110°C. |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
UL (Underwriters Laboratories) : File E258930 based newest standard UL62275 |
TUV Approval: EN62275:2015 |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant | UL Type |
LH-I-140-5 | 3.6x140 | 5.5 | 180N(40lb) | 3.50 | 33.00 | 0.14 | 1.30 | Black Only | 21 |
LH-I-150-6 | 3.6x150 | 6.0 | 180N(40lb) | 3.50 | 36.00 | 0.14 | 1.42 | Black Only | 21 |
LH-I-180-7 | 3.6x180 | 7.0 | 180N(40lb) | 3.50 | 46.00 | 0.14 | 1.81 | Black Only | 21 |
LH-I-200-8 | 3.6x200 | 8.0 | 180N(40lb) | 3.50 | 52.50 | 0.14 | 2.07 | Black Only | 21 |
LH-I-250-10 | 3.6x250 | 10.0 | 180N(40lb) | 3.50 | 68.00 | 0.14 | 2.68 | Black Only | 21 |
LH-I-280-11 | 3.6x280 | 11.0 | 180N(40lb) | 3.50 | 78.00 | 0.14 | 3.07 | Black Only | 21 |
LH-I-300-12 | 3.6x300 | 11.8 | 180N(40lb) | 3.50 | 84.00 | 0.14 | 3.31 | Black Only | 21 |
LH-I-370-15 | 3.6x370 | 14.5 | 180N(40lb) | 3.50 | 106.00 | 0.14 | 4.17 | Black Only | 21 |
