Nylon Cable Ties

Nylon Cable Ties
Cable Ties (S)
MATERIAL: Polyamide 6.6 |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C. |
Working temperature:-40°C ~+85°C. |
Max sustaiaable tempeature for short time:+110°C. |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
UL (Underwriters Laboratories) : File E258930 based newest standard UL62275 |
TUV Approval: EN62275:2015 |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant | UL Type |
LH-S-120-5 | 4.6x120 | 4.7 | 230N(50lb) | 3.50 | 23.80 | 0.14 | 0.94 | Black Only | 21 |
LH-S-160-6 | 4.6x160 | 6.3 | 230N(50lb) | 3.50 | 36.60 | 0.14 | 1.44 | Black Only | 21 |
LH-S-180-7 | 4.6x180 | 7.0 | 230N(50lb) | 3.50 | 43.00 | 0.14 | 1.69 | Black Only | 21 |
LH-S-190-8 | 4.6x190 | 7.5 | 230N(50lb) | 3.50 | 46.00 | 0.14 | 1.81 | Black Only | 21 |
LH-S-200-8 | 4.8x200 | 8.0 | 230N(50lb) | 3.50 | 49.50 | 0.14 | 1.95 | Black Only | 21 |
LH-S-250-10 | 4.8x250 | 10.0 | 230N(50lb) | 3.50 | 65.00 | 0.14 | 2.56 | Black Only | 21 |
LH-S-280-11 | 4.8x280 | 11.0 | 230N(50lb) | 3.50 | 74.80 | 0.14 | 2.94 | Black Only | 21 |
LH-S-300-12 | 4.8x300 | 11.8 | 230N(50lb) | 3.50 | 81.00 | 0.14 | 3.19 | Black Only | 21 |
LH-S-350-14 | 4.8x350 | 13.7 | 230N(50lb) | 3.50 | 97.00 | 0.14 | 3.82 | Black Only | 21 |
LH-S-360-14 | 4.8x360 | 14.0 | 230N(50lb) | 3.50 | 100.00 | 0.14 | 3.94 | Black Only | 21 |
LH-S-370-15 | 4.8x370 | 14.5 | 230N(50lb) | 3.50 | 103.50 | 0.14 | 4.07 | Black Only | 21 |
LH-S-380-15 | 4.8x380 | 15.0 | 230N(50lb) | 3.50 | 106.70 | 0.14 | 4.20 | Black Only | 21 |
LH-S-390-16 | 4.8x390 | 15.3 | 230N(50lb) | 3.50 | 110.00 | 0.14 | 4.33 | Black Only | 21 |
LH-S-430-17 | 4.8x430 | 15.7 | 230N(50lb) | 3.50 | 122.50 | 0.14 | 4.82 | Black Only | 21 |
LH-S-450-18 | 4.8x450 | 17.0 | 230N(50lb) | 3.50 | 129.00 | 0.14 | 5.08 | Black Only | 21 |
LH-S-500-20 | 4.8x500 | 17.7 | 230N(50lb) | 3.50 | 145.00 | 0.14 | 5.71 | Black Only | 21 |
LH-S-550-21 | 4.8x550 | 21.6 | 230N(50lb) | 3.50 | 160.00 | 0.14 | 6.30 | Black Only | 21 |
LH-S-610-24 | 4.8x610 | 24.0 | 230N(50lb) | 3.50 | 179.90 | 0.14 | 7.08 | Black Only | 21 |
LH-S-740-29 | 4.8x740 | 29.0 | 230N(50lb) | 3.50 | 220.00 | 0.14 | 8.66 | Black Only | 21 |
LH-S-920-36 | 4.8x920 | 36.0 | 230N(50lb) | 3.50 | 278.00 | 0.14 | 10.94 | Black Only | 21 |
