Nylon Cable Ties

Nylon Cable Ties
Cable Ties (HD)
MATERIAL: Polyamide 6.6 |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C. |
Working temperature:-40°C ~+85°C. |
Max sustaiaable tempeature for short time:+110°C. |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
UL (Underwriters Laboratories) : File E258930 based newest standard UL62275 |
TUV Approval: EN62275:2015 |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant | UL Type |
LH-HD-150-6 | 7.6x150 | 6.0 | 540N(120lb) | 8.50 | 35.00 | 0.33 | 1.38 | Black Only | 21 |
LH-HD-200-8 | 7.6x200 | 8.0 | 540N(120lb) | 8.50 | 50.90 | 0.33 | 2.00 | Black Only | 21 |
LH-HD-220-8 | 7.6x220 | 8.6 | 540N(120lb) | 8.50 | 56.00 | 0.33 | 2.20 | Black Only | 21 |
LH-HD-250-10 | 7.6x250 | 10.0 | 540N(120lb) | 8.50 | 66.80 | 0.33 | 2.63 | Black Only | 21 |
LH-HD-300-12 | 7.6x300 | 11.8 | 540N(120lb) | 8.50 | 82.80 | 0.33 | 3.26 | Black Only | 21 |
LH-HD-350-14 | 7.6x350 | 13.7 | 540N(120lb) | 8.50 | 98.50 | 0.33 | 3.88 | Black Only | 21 |
LH-HD-365-14 | 7.6x365 | 14.0 | 540N(120lb) | 8.50 | 103.50 | 0.33 | 4.07 | Black Only | 21 |
LH-HD-380-15 | 7.6x380 | 15.0 | 540N(120lb) | 8.50 | 108.00 | 0.33 | 4.25 | Black Only | 21 |
LH-HD-400-16 | 7.6x400 | 15.7 | 540N(120lb) | 8.50 | 114.50 | 0.33 | 4.51 | Black Only | 21 |
LH-HD-450-18 | 7.6x450 | 18.0 | 540N(120lb) | 8.50 | 130.50 | 0.33 | 5.14 | Black Only | 21 |
LH-HD-540-21 | 7.6x540 | 21.0 | 540N(120lb) | 8.50 | 159.00 | 0.33 | 6.26 | Black Only | 21 |
LH-HD-550-22 | 7.6x550 | 21.6 | 540N(120lb) | 8.50 | 162.50 | 0.33 | 6.40 | Black Only | 21 |
LH-HD-610-24 | 7.6x610 | 24.0 | 540N(120lb) | 8.50 | 181.50 | 0.33 | 7.15 | Black Only | 21 |
LH-HD-750-30 | 7.6x750 | 29.5 | 540N(120lb) | 8.50 | 226.00 | 0.33 | 8.90 | Black Only | 21 |
