Nylon Cable Ties

Nylon Cable Ties
D-Beaded Ties (PE)
• Material: Polyethylene | |||
Flammability of raw material : UL 94HB | |||
• Excellent resistance to low temperature brittleness | |||
• Good stiffness | |||
• Working (Operation) Temperature: -20°C - + 60°C (0°F - + 140°F)
|
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) |
LH-DBLPE-185-7 | 5.0x185 | 7.3 | 160N(35lb) | 8.00 | 46.10 | 0.31 | 1.81 |
LH-DBLPE-235-9 | 5.0x235 | 9.3 | 160N(35lb) | 8.00 | 62.10 | 0.31 | 2.44 |
LH-DPLPE-315-12 | 5.0x315 | 12.4 | 160N(35lb) | 8.00 | 87.60 | 0.31 | 3.45 |
LH-DPLPE-500-19 | 7.5x500 | 19.7 | 350N(80lb) | 8.00 | 136.90 | 0.31 | 5.39 |
LH-DPLPE-650-26 | 7.5x650 | 25.6 | 350N(80lb) | 10.00 | 184.70 | 0.39 | 7.27 |
