Nylon Cable Ties

Nylon Cable Ties
Mounted Head Tie
MATERIAL: Polyamide 6.6 (heat stabilised material is available) |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C.(heat stabilised material 115°C) |
Working temperature:-40°C ~+85°C.(heat stabilised material 115°C) |
Max sustaiaable tempeature for short time:+110°C (heat stabilised material 130°C) |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
UL (Underwriters Laboratories) : File E258930 based newest standard UL62275 |
TUV Approval: EN62275:2015 |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant | UL Type | Fastener |
LH-MT-M-110-4 | 2.5x110 | 4.3 | 80N(18lb) | 3.00 | 19.00 | 0.12 | 0.75 | Black Only | 21 | M2.5[4#] |
LH-MT-I-150-6 | 3.6x150 | 6.0 | 180N(40lb) | 3.50 | 35.50 | 0.14 | 1.40 | Black Only | 21 | M4[8#] |
LH-MT-S-160-6 | 4.8x160 | 6.3 | 230N(50lb) | 3.50 | 36.80 | 0.14 | 1.45 | Black Only | 21 | M5[10#] |
LH-MT-S-200-8 | 4.8x200 | 8.0 | 230N(50lb) | 3.50 | 49.80 | 0.14 | 1.96 | Black Only | 21 | M5[10#] |
LH-MT-S-300-12 | 4.8x300 | 12.0 | 230N(50lb) | 3.50 | 82.80 | 0.14 | 3.26 | Black Only | 21 | M5[10#] |
LH-MT-S-370-14 | 4.8x370 | 14.5 | 230N(50lb) | 3.50 | 103.80 | 0.14 | 4.09 | Black Only | 21 | M5[10#] |
LH-MT-HD-300-12 | 7.6x300 | 12.0 | 540N(120lb) | 8.50 | 78.70 | 0.33 | 3.10 | Black Only | 21 | M6[1/4#] |
LH-MT-HD-400-15 | 7.6x400 | 15.7 | 540N(120lb) | 8.50 | 109.20 | 0.33 | 4.30 | Black Only | 21 | M6[1/4#] |
