Nylon Cable Ties

Nylon Cable Ties
Extern Ties
MATERIAL: Polyamide 6.6 (heat stabilised material is available), |
or High Impact Grade Polyamide 6.6,is an unreinforced, super tough for injection molding and extrusion, |
it offers outstanding impact resistance |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C.(heat stabilised material 115°C) |
Working temperature:-40°C ~+85°C.(heat stabilised material 115°C) |
Max sustaiaable tempeature for short time:+110°C (heat stabilised material 130°C) |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant |
LH-E-HD-180-7 | 9.0x180 | 7.0 | 400N(88lb) | 20.00 | 40.00 | 0.79 | 1.57 | Black Only |
LH-E-HD-265-10 | 9.0x265 | 10.4 | 540N(120lb) | 20.00 | 62.00 | 0.79 | 2.44 | Black Only |
LH-E-HD-300-12 | 9.0x300 | 11.8 | 540N(120lb) | 20.00 | 80.00 | 0.79 | 3.14 | Black Only |
LH-E-HD-360-14 | 9.0x360 | 14.0 | 540N(120lb) | 20.00 | 93.00 | 0.79 | 3.66 | Black Only |
LH-E-HD-510-20 | 9.0x510 | 20.0 | 540N(120lb) | 20.00 | 140.00 | 0.79 | 6.61 | Black Only |
LH-E-HD-760-30 | 9.0x760 | 30.0 | 540N(120lb) | 20.00 | 220.00 | 0.79 | 8.66 | Black Only |
