Nylon Cable Ties

Nylon Cable Ties
Cable Ties (HSD)
MATERIAL: Polyamide 6.6 |
Material brand: Dupont, Ascend |
Flammability of raw material : UL 94 - V2 |
Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
Installation temperature: -10°C ~+85°C. |
Working temperature:-40°C ~+85°C. |
Max sustaiaable tempeature for short time:+110°C. |
Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
Not resistant to phenols. |
Carbon black addiction gives a better UV resistance (only for Black Cabe Ties) |
Listed with: |
UL (Underwriters Laboratories) : File E258930 based newest standard UL62275 |
TUV Approval: EN62275:2015 |
RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
REACH Compliance |
Item No. | Size (mm) | Size (in) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | Min Bundle Diameter (in) | Max Bundle Diameter (in) | UV Resistant | UL Type |
LH-HSD-230-9 | 12.4x230 | 9.1 | 1200N(250lb) | 9.00 | 57.00 | 0.35 | 2.24 | Black Only | 21 |
LH-HSD-290-11 | 12.4x290 | 11.4 | 1200N(250lb) | 9.00 | 76.00 | 0.35 | 2.99 | Black Only | 21 |
LH-HSD-380-15 | 12.4x380 | 15.0 | 1200N(250lb) | 9.00 | 103.50 | 0.35 | 4.07 | Black Only | 21 |
LH-HSD-480-19 | 12.4x480 | 18.9 | 1200N(250lb) | 9.00 | 136.00 | 0.35 | 5.35 | Black Only | 21 |
LH-HSD-530-21 | 12.4x530 | 20.9 | 1200N(250lb) | 10.00 | 156.00 | 0.39 | 6.14 | Black Only | 21 |
LH-HSD-580-22 | 12.4x580 | 22.8 | 1200N(250lb) | 9.00 | 168.00 | 0.35 | 6.61 | Black Only | 21 |
LH-HSD-650-26 | 12.4x650 | 25.6 | 1200N(250lb) | 14.00 | 195.00 | 0.55 | 7.68 | Black Only | 21 |
LH-HSD-730-28 | 12.4x730 | 28.7 | 1200N(250lb) | 9.00 | 216.00 | 0.35 | 8.50 | Black Only | 21 |
LH-HSD-880-34 | 12.4x880 | 34.6 | 1200N(250lb) | 9.00 | 263.00 | 0.35 | 10.35 | Black Only | 21 |
LH-HSD-1000-34 | 12.4x1000 | 39.4 | 1200N(250lb) | 18.00 | 315.00 | 0.71 | 12.40 | Black Only | 21 |
