Ties Accessories
Ties Accessories
Ties Screw Mounts
| MATERIAL: Polyamide 6.6 |
| Material brand: Dupont, Ascend |
| Flammability of raw material : UL 94 - V2 |
| Humidity absorption: 2,7%-2,8% (23°C -50% R.H.) |
| Installation temperature: -10°C ~+85°C. |
| Working temperature:-40°C ~+85°C. |
| Max sustaiaable tempeature for short time:+110°C. |
| Good resistance to bases, oils, greases, oil derivates,chloride solvents. Limited resistance to acids. |
| Not resistant to phenols. |
| Carbon black addiction gives a better UV resistance |
| Listed with: |
| RoHS: RoHS Directive (EU) 2016/863 amending Annex II to Directive 2011/65/EU |
| REACH Compliance |
| Item No. | Dimensions (mm) | Dimensions (in) | Screw | for ties width | ||||||
| L | W | H | D | L | W | H | D | |||
| LH-SC-M3S | 15.00 | 9.65 | 6.85 | 7.10 | 0.59 | 0.38 | 0.27 | 0.28 | #6(M3) | 3.6mm(40lb) |
| LH-SC-M3 | 17.80 | 12.70 | 8.15 | 7.10 | 0.70 | 0.50 | 0.32 | 0.28 | #6(M3) | 4.8mm(50lb_ |
| LH-SC-M4 | 22.30 | 16.00 | 9.65 | 8.10 | 0.88 | 0.63 | 0.38 | 0.32 | #8(M4) | 7.6mm(120lb) |
| LH-SC-M5S | 22.30 | 16.00 | 9.65 | 10.10 | 0.88 | 0.63 | 0.38 | 0.40 | #10(M5) | 7.6mm(120lb) |
| LH-SC-M5 | 25.40 | 16.00 | 10.80 | 10.10 | 0.88 | 0.63 | 0.43 | 0.40 | #10(M5) | 9.0mm(175lb) |

